Our Major Projects
lab-ndt2017-05-12T12:37:51+00:00
Veolia Thermal Power Plant EC3 Łódź Poland 2014-2016.
Project Snapshot:
| Project Type: | Modernization (Installation of two power boilers) |
| Client: | Bilfinger Power Systems |
| Location: | Łódź, Poland |
| Timeline: | Sep 2014 - May 2016 |
| Industry: | Power Generation |
| Objective/Role: | The only NDT services provider to the project. Managed the entire inspection programme. |
| Services Provided: | Weld inspections utilizing: RT (mostly gamma-ray), UT, MT, VT, HT, PMI |
| Scope of Delivery: |
|
| Number of Inspection Hours: | 7 000+ |
| Professional References: |
lab-ndt2017-05-12T12:37:52+00:00
Montes del Plata Pulp Mill Uruguay 2012-2014.
Project Snapshot:
| Project Type: | New Construction (Industrial Plant) |
| Client: | Multiple |
| Location: | Punta Pereira Uruguay, South America |
| Timeline: | April 2012 - April 2014 |
| Industry: | Pulp & Paper |
| Objective/Role: | Major NDT Services Provider to the Project Next to Finish Inspecta Oy |
| Services Provided: | Weld inspections utilizing: RT (X-ray), UT, PT, MT, VT, Vaccum Box |
| Scope of Delivery: |
|
| Number of Inspection Hours: | 35 000+ |
| Professional References: |
lab-ndt2017-05-12T12:37:54+00:00
Botnia Fray Bentos Pulp Mill Uruguay 2006-2007.
Project Snapshot:
| Project Type: | New Construction (Industrial Plant) |
| Client: | Multiple |
| Location: | Fray Bentos Uruguay, South America |
| Timeline: | Nov 2006 - Jun 2007 |
| Industry: | Pulp & Paper |
| Objective/Role: | One of the key NDT Services Providers to the Project |
| Services Provided: | Weld inspections utilizing: RT (X-ray), UT, PT, MT, VT, Vaccum Box |
| Scope of Delivery: |
|
| Number of Inspection Hours: | 9 000+ |
| Professional References: |


